Resultate der SKIF Weltmeisterschaft 2006 in Tokyo / Japan
1. Platz | Rikuta Koga | Kata Masters Men (65-69) |
Marco Langiu | Kata Masters Men (40-44) | |
Daniela Carmine | Kata Masters Women (50-54) | |
Karin Horath, Renate Makosch, Esther Thommen | Kata Team Masters Women | |
Andreas Bellwald, Alexander Büchel, Francis Wolf | Kata Team Mixed 1 (150+) | |
Marco Langiu, Toni Racca | Yakusoku Kumite (100-) | |
2. Platz | Toni Racca | Kata Masters Men (45-49) |
Alexander Büchel | Kata Masters Men (55-59) | |
Rikuta Koga, Marco Langiu, Toni Racca | Kata Team Mixed 2 (150+) | |
3. Platz | Karin Horath | Kata Masters Women (40-44) |
Im Finale 5. Platz |
Irena Cekic, Caroline Ruppen, Fabienne Schnydrig | Kata Team Women |